Check Availability for Our Best Rates or Call Direct at 1.844.243.6443
2 & 3 Bedroom Cottage Ratings
Cove Point Lodge Certified Cottage Ratings
Select the Best Cottage for Your Next Stay at Cove Point Lodge
We realize that you may have several questions about the many varieties of cottages currently available here at Cove Point Lodge. As a result we’ve created a special rating system to help you choose the best cottage that fits your travel needs.
Please be sure to view the legend on the right for specific definitions on exactly how the cottages rated within their respective categories.
Cottage | Lake View | Lake Access | Proximity to Lodge | Privacy |
---|---|---|---|---|
Coveside Cottages View More Details & Book or call 1-844-243-6443 | ||||
407 - Pine Cone | ||||
408 - Castaway | ||||
409 - Harbor House | ||||
410 - Bear's Den | ||||
Fjord Village Cottages View More Details & Book or call 1-844-243-6443 | ||||
Fjord Village SouthWoods: (2BR 2 Bath) 510,511,515,517,518,519 | ||||
Fjord Village NorthWoods: (3BR 2Bath) 520, 521, 522, 523 | ||||
Windsong Cottages View More Details & Book or call 1-844-243-6443 | ||||
WindSong Cliff Middle | ||||
WindSong Cliff Corner | ||||
WindSong Ridge |